nicht EU/Vertragslos/Karriereende
| Pos. | Wappen | Team | Kader |
|---|---|---|---|
| 1 | ![]() |
Vertragslos | 33621 |
| 1 | ![]() |
Al-Merrikh SC (SDN) | 4 |
| 1 | ![]() |
ASFA Yennenga Ouagadougou (BFA) | 2 |
| 1 | ![]() |
Societe Omnisports de lArmee (CIV) | 1 |
| 1 | ![]() |
Academica Petroleos do Lobito (ANG) | 1 |
| 1 | ![]() |
Azam FC (TZA) | 7 |
| 1 | ![]() |
Dhangadhi FC (NPL) | 1 |
| 1 | ![]() |
Glacis United (GIB) | 2 |
| 1 | ![]() |
FC Manchester 62 (GIB) | 2 |
| 1 | ![]() |
Inova Sporting Club Association (CIV) | 1 |
| 1 | ![]() |
Migori Youth FC (KEN) | 1 |
| 1 | ![]() |
La Tamponnaise (REU) | 1 |
| 1 | ![]() |
Boeung Ket (KHM) | 1 |
| 1 | ![]() |
Matebele FC (BWA) | 1 |
| 1 | ![]() |
Vanuatu United FC (VUT) | 3 |
| 1 | ![]() |
Shagger City FC (ETH) | 1 |
| 1 | ![]() |
Hafia FC (GUI) | 1 |
| 1 | ![]() |
AS Gosier (GLP) | 1 |
| 1 | ![]() |
Masodi SC (MDV) | 1 |
| 1 | ![]() |
Scottland Football Club (ZWE) | 1 |
| 1 | ![]() |
Young Africans SC (TZA) | 1 |
| 1 | ![]() |
Al-Hussein SC (Irbid) (JOR) | 1 |
| 1 | ![]() |
Al-Salt SC (JOR) | 1 |
| 2 | ![]() |
Karriereende | 12676 |
| Rang | Nat. | Liga | Ø Marktwert |
|---|---|---|---|
| 1 | 1. Liga England | 23.462.856 € | |
| 2 | 1. Liga Spanien | 10.669.493 € |
| Spieler | Alter | St. | Team |
|---|---|---|---|
| 32 | 18.4 | END |
|
| 28 | 18.1 | END |
|
| 37 | 18.4 | END |
|
| 38 | 18.4 | END |
|
| 42 | 18.2 | END |
|
| 36 | 18.2 | END |
|
| 35 | 18.2 | END |
|
| 34 | 18.0 | END |
|
| 39 | 17.9 | END |
|
| 34 | 17.8 | END |
| Spieler | St. | Tal. | Team |
|---|---|---|---|
|
|
16.4 | ![]() |
|
|
|
15.9 | ![]() |
|
|
|
15.8 | ![]() |
|
|
|
15.6 | ![]() |
|
|
|
15.3 | ![]() |
|
|
|
15.3 | ![]() |
|
|
|
15.2 | ![]() |
|
|
|
15.2 | ![]() |
|
|
|
15.1 | ![]() |
|
|
|
15.0 | ![]() |
| Pos | Spieler | Alt | Von | Zu | Ablöse | Datum | |
|---|---|---|---|---|---|---|---|
| ZM |
|
23 |
Polissya Zhytomyr
|
Vertragslos
|
? | 06.04.2026 | |
| RA |
|
29 |
CS Cartagines
|
Vertragslos
|
? | 06.04.2026 | |
| MS |
|
29 |
Deportivo Pasto
|
Vertragslos
|
? | 06.04.2026 | |
| TW |
|
37 |
Vertragslos
|
Karriereende
|
? | 06.04.2026 | |
| ZM |
|
29 |
Vertragslos
|
IBV Vestmannaeyjar
|
frei | 06.04.2026 | |
| MS |
|
24 |
Vertragslos
|
FK Turan
|
? | 06.04.2026 | |
| IV |
|
31 |
Vertragslos
|
Deportes Tolima
|
? | 06.04.2026 | |
| IV |
|
25 |
Enosis Neon Paralimniou
|
Vertragslos
|
? | 06.04.2026 | |
| RA |
|
23 |
Vertragslos
|
Rana FK
|
? | 06.04.2026 | |
| RV |
|
19 |
Enosis Neon Paralimniou
|
Vertragslos
|
? | 06.04.2026 | |
| LV |
|
32 |
Vertragslos
|
FC Bihor 1902
|
? | 04.04.2026 | |
| MS |
|
33 |
Vertragslos
|
Zhenis Astana
|
? | 04.04.2026 | |
| MS |
|
31 |
Guadalupe FC
|
Karriereende
|
? | 04.04.2026 | |
| LM |
|
28 |
Vertragslos
|
Leyton Orient
|
? | 03.04.2026 | |
| IV |
|
26 |
KF Tirana
|
Vertragslos
|
? | 03.04.2026 |